Weather
Statistics (SE WI)
| MEASURES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Records | |
| Temp. | ||||||||||||
| Ave.High | 57 | 57 | 55 | 56 | 57 | 57 | 57 | 55 | 55 | 58 | ||
|
Highest |
95 | 98 | 96 | 91 | 97 | 98 | 94 | 89 | 94 | 92 | 105 (1934) | |
| Ave. Low | 42 | 41 | 39 | 46 | 42 | 43 | 41 | 39 | 40 | 43 | ||
|
Lowest |
1 | -6 | -5 | -10 | -1 | -12 | -11 | -6 | -12 | 2 | -26 (1982&1996) | |
| Prec. (In.) | 37 | 27 | 22 | 33 | 26 | 38 | 33 | 45 | 36 | 36 | 50hi (1876) 19lo (1901) | |
| Snowfall | ||||||||||||
| Total | 9 | 40 | 33 | 39 | 62 | 32 | 78 | 107 | 50 | 35 | 110 (1886) | |
| Max Depth | 2 | 8 | 8 | 11 | 15 | 8 | 13 | 14 | 8 | 8 | 38 (1886) | |
| Freeze Dates | ||||||||||||
| Earliest | 20-Oct | 20-Oct | 20-Oct | 20-Oct | 17-Oct | 17-Oct | 17-Oct | 17-Oct | 17-Oct | 17-Oct | 9/20/1956 | |
| Latest | 26-Apr | 26-Apr | 26-Apr | 26-Apr | 27-Apr | 27-Apr | 27-Apr | 27-Apr | 27-Apr | 27-Apr | 5/27/1961 | |
| Sky Cover. | ||||||||||||
| Days Fair | 75 | 91 | 109 | 76 | 67 | 88 | 82 | 87 | 82 | 72 | ||
| Days PC | 139 | 164 | 147 | 157 | 132 | 142 | 184 | 173 | 173 | 190 | ||
| Days Cloudy | 90 | 110 | 109 | 133 | 96 | 135 | 99 | 106 | 110 | 103 | ||
| Rain Days | 46 | 34 | 41 | 42 | 39 | 48 | 55 | 47 | 56 | 42 | ||
| Snow Days | 3 | 5 | 12 | 13 | 13 | 12 | 14 | 26 | 20 | 11 | ||
| RECORDS | ||||||||||||
| Wettest | 3rd | |||||||||||
| Snowiest | 2nd | |||||||||||
| Warmest | 4th | |||||||||||
| Tornadoes | 3rd | |||||||||||
Source: National Weather Service
http://www.crh.noaa.gov/mkx/?n=climatearchive-misc